Choose which delivery location serves you best, click Start Shopping
請選擇您的送貨地區及立即開始購物
Register now to enjoy Broadway member goodies
立即登記成為百老滙會員,即可享各項驚喜禮遇
PHILIPS
221B8LHEB 21.5" Full HD MONITOR
Get your best work done with the Philips 22" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height-adjustment, Flickerfree and LowBlue mode make work easy-on-the eyes.
Brilliant performance
• SmartImage presets for easy optimized image settings
• 16:9 Full HD display for crisp detailed images
Designed for comfortable productivity
• LowBlue Mode for easy on-the-eyes productivity
• Less eye fatigue with Flicker-free technology
• SmartErgoBase enables people-friendly ergonomic adjustments
• EasyRead mode for a paper-like reading experience
Features for the way you work
• Built-in stereo speakers for multimedia
• HDMI ensures universal digital connectivity
Sustainable Eco-design
• Designed to meet environmental standards
• Zero power consumption with 0 watt hard switch
Product Name | 221B8LHEB 21.5" Full HD MONITOR |
---|---|
Broadway Code | G835041-M |
Type | Gaming Monitor |
Display Size | 20-22" |
Display Size (Inch) | 21.5 |
Audio Feature | Built-in Speakers: 3 W x 2 , with Headphone Output |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touch | No |
Portable | No |
Flat / Curved | Flat |
Refresh Rate | 60Hz |
Response Time | 1 ms (Gray to Gray) |
Brightness | 250 cd/m² |
Contrast Ratio | 50,000,000:1 |
Viewing Angle (H/V) | 170º (H) / 160º (V) , @ C/R > 10 |
Color Saturation | - |
Display Colors | 16.7 M |
Interface | HDMI 1.4 x 1 , VGA x 1 |
Brand | PHILIPS |
Model | 221B8LHEB |
Product Size (Width x Height x Depth) (mm) | 504x347x206 |
Product Weight (kg) | 4.45 |
Packing Size (Width x Height x Depth) (mm) | 565x490x184 |
Packing Weight (kg) | 6.34 |
Color Display | 黑色 |
Main Feature | SmartImage is an exclusive leading edge Philips technology that analyzes the content displayed on your screen and gives you optimized display performance. This user friendly interface allows you to select various modes like Office, Photo, Movie, Game, Eco |
Main Feature 2 | Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a tru |
Main Feature 3 | Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software techno |
Main Feature 4 | Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable v |
Main Feature 5 | The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base's people-friendly height, swivel, tilt and rotation angle adjustments position the monitor for maximum comfort that can ease the physical s |
Selling Point |
EasyRead mode for a paper-like reading experience |
Selling Point 2 |
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design. |
Selling Point 3 |
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including |
Warranty (Month) | 39 |
Warranty Coverage | Hong Kong |
Voltage | 100 — 240V |
Place of origin | China |
Sales Territory | Hong Kong |
Brand Filter | PHILIPS |